PARTICULAR | DETAILS | |||||
---|---|---|---|---|---|---|
Structure | • Reinforced concrete | |||||
Wall | • Bricks/reinforced concrete/plaster & paint/skim coat (where applicable) | |||||
Ceiling | • Skim coat/plasterboard and paint | |||||
Windows | • Aluminium frame glass window | |||||
Doors | • Fire rated door • Plywood flush door |
|||||
Lockset | • Quality lockset | |||||
Floor Finishes | • Living/Dining • Bedrooms • Kitchen • Bathrooms • Yard | Tiles Tiles Tiles Tiles Tiles |
||||
Wall Finishes | • Kitchen • Bathrooms • Others | Tiles to 1500mm height/plaster and paint Tiles to ceiling height Plaster and paint |
||||
Sanitaryware & Fittings | ITEM | TYPE | ||||
A | B | C | D | |||
Water closet | 2 | 2 | 2 | 2 | ||
Basin & tap | 2 | 2 | 2 | 2 | ||
Shower rose | 2 | 2 | 2 | 2 | ||
Kitchen sink & tap | 1 | 1 | 1 | 1 | ||
Bib tap | 3 | 3 | 3 | 3 | ||
Electrical Installation | Light point | 9 | 9 | 9 | 9 | |
Power point | 15 | 15 | 15 | 15 | ||
Fan point | 2 | 2 | 2 | 2 | ||
Water heater point | 2 | 2 | 2 | 2 | ||
Aircond point | 3 | 3 | 3 | 3 | ||
Telephone point/Fiber wall socket point | 1 | 1 | 1 | 1 | ||
TV point | 1 | 1 | 1 | 1 | ||
Door bell point | 1 | 1 | 1 | 1 | ||
Exhaust fan point | 1 | 1 | 1 | 1 |

<< >>

<< >>





<< >>
AMBER COVE
Yong Tai Berhad
Impression City
Encore Melaka
Nama Pemaju: YTB Impression Sdn Bhd (1153093-V). Alamat Pemaju: Level 6-3, Tower B, Jaya 99, 99 Jalan Tun Sri Lanang, 75100 Melaka. No. Tel. Pemaju: 06-2277 555. Nombor Lesen Pemaju: 14700-1/04-2019/0303(L) Tempoh Sahlaku: 28/4/2017 hingga 27/4/2019. Nombor Permit Iklan & Jualan: 14700-1/04-2019/0303(P)Tempoh Sahlaku: 28/4/2017 hingga 27/4/2019. Pegangan Tanah: Pajakan 99 (Tarikh Tamat Tempoh Pajakan: 18 Januari 2116). Bebanan Tanah: Affin Bank Berhad. Tarikh Dijangka Siap: April 2020. PBT yang Meluluskan Pelan Bangunan: Majlis Bandaraya Melaka Bersejarah. Nombor Rujukan.: MBMB/JKB.03027/09/2016(17). Jenis AC-A (710k.p – 570 Unit), Harga Min/Mak: RM460,000.00. Type AC-B (710k.p – 120 Unit), Harga Min/Mak: RM460,000.00. Type AC-C (710k.p – 120 Unit), Harga Min/Mak: RM460,000.00. Type AC-D (732k.p – 28 Unit), Harga Min/Mak: RM475,000.00.